Scanfob 2002 Compared with CS3070
"The Scanfob 2002 was recommended to us, and it performs perfectly in bright sun..." testimonials.
| Scanfob 2002 and Motorola CS3070 | Scanfob 2002 | CS3070 |
| Bluetooth SPP Wedge | YES* | YES* |
| Bluetooth HID | YES | YES |
| Bluetooth HID Batch | YES | NO |
| Tethered Wedge | YES* | NO |
| Tethered Batch | Download via COM port* | Plain text file on scanner disk |
| Battery Life | 12 hours (light use) | 12 hours |
| Charge time | 4 hours | 4 hours |
| Use while charging | YES | Non-Computer Only |
| Available 10-unit charging cradle | YES | NO |
| Field Upgradable Firmware | YES | NO |
| Warranty | 2 Years | 1 Year |
| Weight | 1 ounce | 2.5 ounces |
| Maximum scanning range | 12-14 inches | 14-18 inches |
| Fully Programmable | YES | NO |
| Set clock over USB | YES | NO |
| Mounts conveniently to back of mobile phone | YES | NO |
| Slip for hooking to neck lanyard or belt loop | YES | NO |
| Easy-to-remove cover on USB port | YES | NO |
| *With SerialMagic Professional |
| Click on the image below to see an example of the Scanfob 2002 attached to the back of a mobile phone. | ||
![]() |

